
TCP & UDP 18 : TCP vs UDP || (NO DPP)

TCP & UDP 17 : UDP Header || (NO DPP)

TCP & UDP 16 : Traffic Shaping || (NO DPP)

TCP & UDP 15 : Congestion Control (Part- 03) || (NO DPP)

TCP & UDP 14 : Congestion Control (Part- 02) || (NO DPP)

TCP & UDP 13 : Congestion Control (Part- 01) || (NO DPP)

TCP & UDP 12 : TCP Timer Management (Part- 02) || (NO DPP)

TCP & UDP 11 : TCP Timer Management (Part- 01) || (NO DPP)

TCP & UDP 10 : Silly window Syndrome || (NO DPP)

TCP & UDP 09 : Error Control in TCP || (EXTRA CLASS) || (NO ...

TCP & UDP 08 : Flow Control in TCP || (NO DPP)

TCP & UDP 07 : PSH & URG Flag || (NO DPP)

TCP & UDP 06 : TCP State Transition Diagram (Part- 02) || (N...

TCP & UDP 05 : TCP State Transition Diagram Part- 01 || (EXT...

TCP & UDP 04 : Phases of TCP Connection || || (NO DPP)

TCP & UDP 03 : Wrap Around Time Part- 02

TCP & UDP 02 : Wrap Around Time Part-01

TCP & UDP 01 : TCP Header || (NO DPP)